The following are text problems students are expected to work for class discussion. Some of them might be collected on occasion for a grade.
Chapter 1:
| Section | Problem Numbers |
| 1.1 | 1, 3, 13, 15, 17 |
| 1.2 | 1, 3, 7, 9, 15, 25, 35, 41 |
| 1.3 | 1, 3, 7, 9, 11, 13, 15, 17, 19, 23 For HPGSolver probs, also work using Maple |
| 1.4 | 1, 2, 5, 6, 10, 13 |
| 1.5 | 1, 3, 5, 13 |
| 1.6 | 1, 3, 5, 7, 13, 15, 17, 23, 25, 29-35 (odd) |
| 1.8 | 1, 3, 9, 13, 23, 25, 27 |
| Section | Problem Numbers |
| 2.1 | 1, 2, 9, 10, 15, 19, 20, 22 |
| 2.2 | 1, 3, 7, 9, 11, 13-17, 19, 21, 23-27 Use Maple for 19b |
| 2.3 | 1, 3, 7, 11, 13, 15, 17 |
Chapter 3:
| Section | Problem Numbers |
| 3.1 | 1, 3, 5, 11, 13, 16, 27, 28 |
| 3.2 | 1, 3, 9, 13, 19, 21 |
| 3.3 | 1, 3, 7, 11, 13, 17, 21 |
| 3.4 | 1-15 (odds), 23 |
| 3.5 | 2, 3, 6, 7, 9, 10, 11, |
| 3.6 | 3, 5, 11, 13, 15, 19, 21, 23, 27, 29 |
Chapter 4:
| Section | Problem Numbers |
| 4.1 | 1, 3, 7, 9, 11, 13, 25, 31, 33, 37, 39 |
| 4.2 | 5, 9, 11, 13, 16-19, 23 |
| 4.3 | 1, 5, 9, 13, 15, 20-23 |
Chapter 6:
| Section | Problem Numbers |
| 6.1 | 1-15 (odd), 19, 27 |
| 6.2 | 1-9 (odd), 15, 17 |
| 6.3 | 1, 3, 5-8, 11, 13, 15, 17, 27, 29, 33 |
| 6.4 | 1, 3, 5, 7 |
| 6.5 | 1, 3, 6, 7, 9 |
| Math 3107 Course Page | Dr. Howard's Home Page | CSU Math Dept. | CSU Home Page |