The following schedule is tentative, and may be subject to change. Updates will be posted on the course web site as they become available.
Please peruse the text book sections before we cover them in class.
| Date | Section/Agenda | Date | Section/Agenda | |
|
Aug 20 |
Intro., Sections 1.1-1.4 |
Oct. 15 |
Test 2 | |
| 22 | Sections 1.4-1.7 | 17 | Sections 4.2 & 4.3 | |
| 27 | Sections 1.8-1.10 | 22 | Section 4.4 | |
| 29 | Sections 1.11-1.12 | 24 | Section 4.6 | |
|
Sept. 3 |
Labor Day, no classes | 29 | Section 4.7 | |
| 5 | Sections 1.13, 1.14, 2.1 | 31 | Section 4.8 | |
| 10 | Section 2.2 | Nov. 5 | Section 4.9 | |
| 12 | Test 1 | 7 | Section 5.1 | |
| 17 | Sections 2.3 & 2.4 | 12 | Test 3 | |
| 19 | Sections 3.1 & 3.2 | 14 | Section 5.2 | |
| 24 | Section 3.3 | 19 | Section 5.3 | |
| 26 | Section 3.4 | 21 | Thanksgiving holiday | |
|
Oct. 1 |
Sections 3.5, 3.6, & 3.8 | 26 | Section 5.4 | |
| 3 | Section 3.10 | 28 | Section 5.5 | |
| 8 | Fall Break, no classes | Dec. 3 | Multivariate Taylor series | |
| 10 | Section 4.1 | 5 | Constrained Optimization | |
|
10 |
Finish up, prep for final | |||
| 14 | Final Exam 12:05-2:05 |
|
Home Page |
|
|