Sorry for the delay in updating these. I think that this will get us through the semester.
Chapter 1:
| Section | Problem Numbers |
| 1.1 | 1-13 (odd), 17-23 (odd), 33, 41 |
| 1.2 | 1, 3, 5, 6, 19, 21, 23, 29 |
| 1.3 | 1, 3, 11, 13, 15, 17, 25, 27, 55-67 (odd) |
| 1.4 | 1-11 (odd), 17, 19, 27, 33, 35, 37 |
Chapter 2:
| Section | Problem Numbers |
| 2.1 | 1-13 (odd), 19, 21, 25, 27, 29, 33, |
| 2.2 | 1-11 (odd), 19-33 (odd), 37, 41, 47, 49, 59, 63, 69, 70 |
| 2.3 | 1-11 (odd), 10, 21, 27, 39 |
Chapter 3:
| Section | Problem Numbers |
| 3.1 | 1, 5-13 (odd), 17-25 (odd), 29, 32, 35, 45 |
| 3.2 | 1, 5, 7, 9, 13-27 (odd), 33-39 (odd), 45, 49, 59, 61, 63, 71, 77, 93 |
| 3.3 | 1, 5, 13-37 (odd), 41 |
| 3.4 | 11-33 (odd), 37, 43, 47-55 (odd), 59-67 (odd), 77, 79 |
| 3.5 | 1-17 (odd), 23, 27, 31, 35, 37 |
Chapter 4:
| Section | Problem Numbers |
| 4.1 | 3, 9, 13, 17, 21, 23, 35, 37, 43, 51-59 (odd), 63, 65, 75 |
| 4.2 | 7, 13, 19, 25, 35, 37, 47-53 (odd), 59, 65 |
| 4.3 | 1-19 (odd), 45, 51, 53, 71, 75-81 (odd), 91 |
Chapter 5:
| Section | Problem Numbers |
| 5.1 | 1-21 (odd), 25, 33, 35, 47, 49, 53, 55, 57 |
| 5.2 | 1, 3, 11, 13, 21, 25, 41 |
| 5.3 | 1-33 (odd), 37, 43, 53, 57, 61, 75 |
| 5.4 | Skip this section |
| 5.5 | 1, 3, 5, 11, 13, 20, 23, 25 |
Chapter 6:
| Section | Problem Numbers |
| 6.1 | 1-43 (odd), 51, 53 |
| 6.5 | 3, 5, 7, 17, 19, 23, 59, 61, 63, 67 Use calculator for 35, 39. |
Supplemental integration problems were passed out in class.
| Math 1125 Course Page | Tim Howard's Home Page | CSU Math Dept. | CSU Home Page |